What We Do
At Arthvyapar, we offer a variety of professional services aimed at supporting your business growth. From strategic consulting to innovative digital solutions, our team is here to help you tackle the challenges in your industry. Together, we can bring your ideas to life.
Our Professional Services
A. Income Tax Services
| Sl No. | Service Name | Details | Approx Fee (Min) | Approx Fee (Max) |
|---|---|---|---|---|
| 1 | ITR-1 Filing- Salary | For Salaried Individuals | 500 | 1500 |
| 2 | ITR Filing Salary + 1 House Property | 1000 | 2500 | |
| 3 | ITR FIling Salary + Multiple Property | |||
| 4 | ITR Filing - Business | Presumptive / Regular | 1500 | 5000 |
| 5 | ITR Filing - Business & Professional Income | Non-Audit | ||
| 6 | ITR Filing - Capital Gains | Includes stock or mutual Fund sales | 1000 | 3000 |
| 7 | ITR Filing - Capital Gains | Crypto Income | ||
| 8 | ITR FIling - NRI | Non-resident income Taxation | 1500 | 4000 |
| 9 | Advance Tax Calculation | For frelancers/businesses | 500 | 1500/quarter |
| 10 | Notice Handling (143, 139(9), etc) | Drafting responses to IT notices | 2500 | 10000 |
| 11 | Tax Audit (Form 3CD) | for turnover above Rs. 1 Crore | 10000 | 25000 |
| 12 | TDS Return Filing (Quarterly) | For employers or deductors | 500 | 2000/quarter |
| 13 | PAN Application / Correction | New PAN or data update | 200 | 500 |
| Additional Services | ||||
| 14 | Balance Sheet & P/L Attestation: Rs. 1000 extra | |||
| 15 | Arrears Relied: Rs. 499 extra | |||
B. GST Services
| Sl No. | Service Name | Details | Approx Fee (Min) | Approx Fee (Max) |
|---|---|---|---|---|
| 1 | GST Registration | New GST Number For Individuals / Firms | 1500 | 5000 |
| 2 | Monthly GST Return (GSTR-1, 3B) | For regular GST dealers | 500 | 2500/month |
| 3 | Quarterly GST Return (QRMP) | For small businesses | 500 | 1500/quarter |
| 4 | GST Annual Return (GSTR-9/9C) | Year-end compliance | 2000 | 10000 |
| 5 | GST LUT filing | For exporters under GST | 500 | 1500 |
| 6 | GST Amendment | Core or non-core field change | 500 | 1500 |
| 7 | GST Refund Filing | For exporters or inverted duty structure | 1000 | 5000 |
| 8 | GST Audit | Mandatory if turnover > Rs. 5 Crore | 10000 | 30000 |
| 9 | GST Notice Reply | Reply to GST Notices |
C. Legal & Business Registration Services
| Sl No. | Service Name | Details | Approx Fee (Min) | Approx Fee (Max) |
|---|---|---|---|---|
| 1 | Proprietorship Registration | MSME/Udyam And Shop Registration | 3,500 | 4,000 |
| 2 | Partnership Deed | Drafting + PAN + Letter for Bank A/C open | 3,500 | 5,000 |
| 3 | LLP Registration | Includes PAN & TAN for 2 Persons *Add Each Person: +3,000 |
8,000 | 15,000 |
| 4 | Private Limited Registration | With MCA compliance for ₹1,00,000 Capital *For 2 Directors |
8,000 | 18,000 |
| 5 | Trademark Registration | Filing + Govt. Fees | 8,000 | 12,000 |
| 6 | Legal Drafting | Agreements Without Stamp | 600 | 3,000 |
| 7 | Rent Agreement | Offline/Online drafting | 600 | 1,000 |
| 8 | ROC Filing (MCA Compliance) | Annual filing for companies | 5,000 | 20,000 |
D. Certificates & Government Registrations
| Sl No. | Certificate | Purpose | Approx Fee (Min) | Approx Fee (Max) |
|---|---|---|---|---|
| 1 | MSME/Udyam Registration | Small business recognition | 500 | 1,500 |
| 2 | FSSAI License | Food business license | 3,000 | 15,000 |
| 3 | Shop & Establishment Certificate | Local business license | 3,000 | 12,000 |
| 4 | Digital Signature Certificate | For ITR, GST, ROC filings | 2,500 | 5,000 |
| 5 | Import Export Code (IEC) | Required for exports/imports | 1,000 | 2,000 |
| 6 | Professional Tax Registration | For employers/employees | 500 | 1,000 |
| 7 | Labour Registration | ESIC, PF, Shop Act, etc. | 3,000 | 12,000 |
| 8 | ISO Certification (Basic) | Business quality certification | 4,000 | 10,000 |
| 9 | CA/CS Certification | For loans, tenders, etc. | 2,500 | 10,000 |
E. Finance & Investment Assistance
| Sl No. | Service Name | Details | Approx Fee (Min) | Approx Fee (Max) |
|---|---|---|---|---|
| 1 | Project Report Preparation | For bank/MSME loans | 3,000 | 25,000 |
| 2 | CMA Data Report | For business loan application | 2,500 | 6,000 |
| 3 | Cash Flow / Balance Sheet | For internal or financial use | 1,000 | 3,000 |
